<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniël Sumarna Blog &#187; WdKA</title>
	<atom:link href="http://blog.danielsumarna.nl/archives/category/wdka/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.danielsumarna.nl</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 08:40:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The clothes of Daniël Sumarna infographic</title>
		<link>http://blog.danielsumarna.nl/archives/1188</link>
		<comments>http://blog.danielsumarna.nl/archives/1188#comments</comments>
		<pubDate>Sat, 19 Jun 2010 09:42:28 +0000</pubDate>
		<dc:creator>Daniël Sumarna</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[WdKA]]></category>

		<guid isPermaLink="false">http://blog.danielsumarna.nl/?p=1188</guid>
		<description><![CDATA[The infographic tells you about the clothes I&#8217;ve worn from 24.05.2010 till 30.05.2010. It shows you what color, price, time and brand. See high resolution pictures on my Flickr here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.danielsumarna.nl/wp-content/2010/06/Clothes_all.jpg" alt="" title="The clothes of Daniël Sumarna infographic" width="500" height="333" class="alignnone size-full wp-image-1197" /></p>
<p><img src="http://blog.danielsumarna.nl/wp-content/2010/06/Clothes_2.jpg" alt="" title="The clothes of Daniël Sumarna infographic" width="500" height="333" class="alignnone size-full wp-image-1197" /></p>
<p><img src="http://blog.danielsumarna.nl/wp-content/2010/06/Clothes_1.jpg" alt="" title="The clothes of Daniël Sumarna infographic" width="500" height="333" class="alignnone size-full wp-image-1189" /></p>
<p><img src="http://blog.danielsumarna.nl/wp-content/2010/06/Clothes_4.jpg" alt="" title="The clothes of Daniël Sumarna infographic" width="500" height="333" class="alignnone size-full wp-image-1197" /></p>
<p><img src="http://blog.danielsumarna.nl/wp-content/2010/06/Clothes_3.jpg" alt="" title="The clothes of Daniël Sumarna infographic" width="500" height="333" class="alignnone size-full wp-image-1197" /></p>
<p><img src="http://blog.danielsumarna.nl/wp-content/2010/06/Clothes_5.jpg" alt="" title="The clothes of Daniël Sumarna infographic" width="500" height="333" class="alignnone size-full wp-image-1197" /></p>
<p><img src="http://blog.danielsumarna.nl/wp-content/2010/06/Clothes_6.jpg" alt="" title="The clothes of Daniël Sumarna infographic" width="500" height="333" class="alignnone size-full wp-image-1197" /></p>
<p><img src="http://blog.danielsumarna.nl/wp-content/2010/06/Clothes_8.jpg" alt="" title="The clothes of Daniël Sumarna infographic" width="500" height="333" class="alignnone size-full wp-image-1197" /></p>
<p><img src="http://blog.danielsumarna.nl/wp-content/2010/06/Clothes_7.jpg" alt="" title="The clothes of Daniël Sumarna infographic" width="500" height="333" class="alignnone size-full wp-image-1197" /></p>
<p>The infographic tells you about the clothes I&#8217;ve worn from 24.05.2010 till 30.05.2010. It shows you what color, price, time and brand. See high resolution pictures on <a href="http://www.flickr.com/photos/danielsumarna/4713405183/in/set-72157622316094667/">my Flickr here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danielsumarna.nl/archives/1188/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Letterpress in progress</title>
		<link>http://blog.danielsumarna.nl/archives/1152</link>
		<comments>http://blog.danielsumarna.nl/archives/1152#comments</comments>
		<pubDate>Wed, 12 May 2010 21:50:03 +0000</pubDate>
		<dc:creator>Daniël Sumarna</dc:creator>
				<category><![CDATA[Progress]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[WdKA]]></category>

		<guid isPermaLink="false">http://blog.danielsumarna.nl/?p=1152</guid>
		<description><![CDATA[Made some letterpress yesterday. It&#8217;s a self promotion assignment for typography class. Going to make two cards and a business card. I&#8217;ll probably have it done next week.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.danielsumarna.nl/wp-content/2010/05/letterpress1.jpg" alt="" title="Letterpress in progress" width="500" height="333" class="alignnone size-full wp-image-1156" /></p>
<p><img src="http://blog.danielsumarna.nl/wp-content/2010/05/letterpress2.jpg" alt="" title="Letterpress in progress" width="500" height="333" class="alignnone size-full wp-image-1157" /></p>
<p><img src="http://blog.danielsumarna.nl/wp-content/2010/05/letterpress3.jpg" alt="" title="Letterpress in progress" width="500" height="333" class="alignnone size-full wp-image-1158" /></p>
<p>Made some letterpress yesterday. It&#8217;s a self promotion assignment for typography class. Going to make two cards and a business card. I&#8217;ll probably have it done next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danielsumarna.nl/archives/1152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poetry International Festival Rotterdam poster</title>
		<link>http://blog.danielsumarna.nl/archives/1105</link>
		<comments>http://blog.danielsumarna.nl/archives/1105#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:08:25 +0000</pubDate>
		<dc:creator>Daniël Sumarna</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[WdKA]]></category>

		<guid isPermaLink="false">http://blog.danielsumarna.nl/?p=1105</guid>
		<description><![CDATA[For typography class we had the assignment to design a typographic poster for Poetry International Festival Rotterdam. I decided to use the famous quote of William Shakespeare &#8220;All The World&#8217;s A Stage&#8221;. It&#8217;s because many countries come together on this festival to share poetry. I painted the quote many times till I had the perfect [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.danielsumarna.nl/wp-content/2010/04/ipfr_poster.jpg" alt="" title="Poetry International Festival" width="500" height="593" class="alignnone size-full wp-image-1108" /></p>
<p><img src="http://blog.danielsumarna.nl/wp-content/2010/04/ipfr_overview.jpg" alt="" title="Poetry International Festival" width="500" height="333" class="alignnone size-full wp-image-1107" /></p>
<p><img src="http://blog.danielsumarna.nl/wp-content/2010/04/ipfr_detail.jpg" alt="" title="Poetry International Festival" width="500" height="333" class="alignnone size-full wp-image-1106" /></p>
<p>For typography class we had the assignment to design a typographic poster for <a href="http://www.poetry.nl/">Poetry International Festival Rotterdam</a>. I decided to use the famous quote of William Shakespeare &#8220;All The World&#8217;s A Stage&#8221;. It&#8217;s because many countries come together on this festival to share poetry. I painted the quote many times till I had the perfect letters, after that I used them on the poster. The poster is printed on 80gsm mint green paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danielsumarna.nl/archives/1105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFFR — Better Become A Tiger Friend</title>
		<link>http://blog.danielsumarna.nl/archives/998</link>
		<comments>http://blog.danielsumarna.nl/archives/998#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:37:47 +0000</pubDate>
		<dc:creator>Daniël Sumarna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WdKA]]></category>

		<guid isPermaLink="false">http://blog.danielsumarna.nl/?p=998</guid>
		<description><![CDATA[Last week I visited the International Film Festival Rotterdam. I&#8217;ve seen Eighteen, Trash Humpers, Shocking Blue, Au Vie Ranch and Win/Win. Win/Win was really the best movie i saw on the festival. At two movies there was a Q&#038;A with the writter/director who both were very interesting. This week was also a project week for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9203469&#038;server=vimeo.com&#038;show_title=0&#038;show_byline=0&#038;show_portrait=0&#038;color=000000&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9203469&#038;server=vimeo.com&#038;show_title=0&#038;show_byline=0&#038;show_portrait=0&#038;color=000000&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
<p>Last week I visited the International Film Festival Rotterdam. I&#8217;ve seen <a href="http://www.filmfestivalrotterdam.com/nl/films/hoe-ori-ba-ram/">Eighteen</a>, <a href="http://www.filmfestivalrotterdam.com/nl/films/trash-humpers/">Trash Humpers</a>, <a href="http://www.filmfestivalrotterdam.com/nl/films/shocking-blue1/">Shocking Blue</a>, <a href="http://www.filmfestivalrotterdam.com/nl/films/la-vie-au-ranch/">Au Vie Ranch</a> and <a href="http://www.filmfestivalrotterdam.com/nl/films/win-win/">Win/Win</a>. Win/Win was really the best movie i saw on the festival. At two movies there was a Q&#038;A with the writter/director who both were very interesting.</p>
<p>This week was also a project week for school. So that&#8217;s what&#8217;s the movie is about. We had to make a one minute movie about the IFFR. We decided to promote the <a href="http://www.filmfestivalrotterdam.com/nl/tigerfriends/">Tiger Friend</a> membership. If you&#8217;re a tiger friend you can get some benefits, like early ticket access. We also add a pay-off, Better Become A Tiger Friend. The movie will explain why ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danielsumarna.nl/archives/998/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Eve</title>
		<link>http://blog.danielsumarna.nl/archives/967</link>
		<comments>http://blog.danielsumarna.nl/archives/967#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:01:47 +0000</pubDate>
		<dc:creator>Daniël Sumarna</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[WdKA]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.danielsumarna.nl/?p=967</guid>
		<description><![CDATA[From this year new year&#8217;s eve I&#8217;ve made a 60 second short movie. This is also an assignment for school. I was free to choose a subject for the video so I named the short movie &#8220;New Year&#8217;s Eve&#8221;. The music I used comes from the Menahan Street Band, it&#8217;s the song The Traitor. So [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14071665?title=0&amp;byline=0&amp;portrait=0&amp;color=000000" width="500" height="281" frameborder="0"></iframe></p>
<p>From this year new year&#8217;s eve I&#8217;ve made a 60 second short movie. This is also an assignment for school. I was free to choose a subject for the video so I named the short movie &#8220;New Year&#8217;s Eve&#8221;. The music I used comes from the Menahan Street Band, it&#8217;s the song The Traitor. So happy new year and enjoy my first Canon 500D short movie ;) </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danielsumarna.nl/archives/967/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart concept</title>
		<link>http://blog.danielsumarna.nl/archives/802</link>
		<comments>http://blog.danielsumarna.nl/archives/802#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:20:37 +0000</pubDate>
		<dc:creator>Daniël Sumarna</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[WdKA]]></category>

		<guid isPermaLink="false">http://blog.danielsumarna.nl/?p=802</guid>
		<description><![CDATA[Today&#8217;s advertising class was pretty cool. We had a briefing who asks a campaign for Smart with the thought they are environment friendly and don&#8217;t need much fuel. The ad I made tells you the Smart can drive a long time with just a little fuel. &#8220;Hier ligt een halve kilometer&#8221;. I also added 1:30 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.danielsumarna.nl/wp-content/2009/11/21-500x365.jpg" alt="Smart concept" title="Smart concept" width="500" height="365" class="alignnone size-medium wp-image-823" /></p>
<p>Today&#8217;s advertising class was pretty cool. We had a briefing who asks a campaign for Smart with the thought they are environment friendly and don&#8217;t need much fuel. The ad I made tells you the Smart can drive a long time with just a little fuel. &#8220;Hier ligt een halve kilometer&#8221;. I also added 1:30 on the logo (<a href="http://blog.danielsumarna.nl/wp-content/2009/11/21.jpg">click here for a better look</a>). The teacher liked it and gave me two nines for the concept and execution. The only critic was that the half kilometer should had be more, something like 5 kilometers and yes I think he&#8217;s right.</p>
<p>The other part of the lesson <a href="http://www.pimvuik.nl/">Pim Vuik</a> came by. A well-known advertising photographer. His story was really instructive and very inspiring. He told us about him as photographer working with several art directors and how they solve problems in projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danielsumarna.nl/archives/802/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize The Sound</title>
		<link>http://blog.danielsumarna.nl/archives/773</link>
		<comments>http://blog.danielsumarna.nl/archives/773#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:50:49 +0000</pubDate>
		<dc:creator>Daniël Sumarna</dc:creator>
				<category><![CDATA[WdKA]]></category>

		<guid isPermaLink="false">http://blog.danielsumarna.nl/?p=773</guid>
		<description><![CDATA[Another school assignment, visualize the sound. I don&#8217;t think you see this one back but I took a part of the song Ghosts N Stuff by deadmau5. This draw is a sketch, in the end we gonna make a typographic filpbook from our sound. Btw my inc fell over my MacBook so that explains the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.danielsumarna.nl/wp-content/2009/11/IMG_0581.JPG" alt="Draw The Sound" title="Visualize The Sound" class="aligncenter size-full wp-image-775" /></p>
<p>Another school assignment, visualize the sound. I don&#8217;t think you see this one back but I took a part of the song <a href="http://www.youtube.com/watch?v=QV8eiSA4vqc">Ghosts N Stuff by deadmau5</a>. This draw is a sketch, in the end we gonna make a typographic <a href="http://www.youtube.com/watch?v=AYeTwfyx0nw">filpbook</a> from our sound. Btw my inc fell over my MacBook so that explains the tissue ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danielsumarna.nl/archives/773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drs</title>
		<link>http://blog.danielsumarna.nl/archives/502</link>
		<comments>http://blog.danielsumarna.nl/archives/502#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:53:45 +0000</pubDate>
		<dc:creator>Daniël Sumarna</dc:creator>
				<category><![CDATA[Daniël Sumarna]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[WdKA]]></category>

		<guid isPermaLink="false">http://blog.danielsumarna.nl/?p=502</guid>
		<description><![CDATA[Today I&#8217;ve been working on our typography lessons. It was an easy assignment, just draw your initials. I choosed to illustrate the Greyton Script typeface with a brush and some ink. Not so special but very fun to do!]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.danielsumarna.nl/wp-content/2009/09/IMG_13961-500x333.jpg" alt="Drs" title="Drs" width="500" height="333" class="aligncenter size-medium wp-image-459" /></p>
<p><img src="http://blog.danielsumarna.nl/wp-content/2009/09/IMG_14001-500x333.jpg" alt="Drs" title="Drs" width="500" height="333" class="aligncenter size-medium wp-image-460" /></p>
<p>Today I&#8217;ve been working on our typography lessons. It was an easy assignment, just draw your initials. I choosed to illustrate the Greyton Script typeface with a brush and some ink. Not so special but very fun to do!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danielsumarna.nl/archives/502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black origami</title>
		<link>http://blog.danielsumarna.nl/archives/500</link>
		<comments>http://blog.danielsumarna.nl/archives/500#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:37:37 +0000</pubDate>
		<dc:creator>Daniël Sumarna</dc:creator>
				<category><![CDATA[Daniël Sumarna]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[WdKA]]></category>

		<guid isPermaLink="false">http://blog.danielsumarna.nl/?p=500</guid>
		<description><![CDATA[You may recognize this from my Flickr set, but last week I made this pictures of origami. I wanted to show that black is definitely a color and more then nothing. I’ve made three shapes out of origami and photographed it black on black. In the future I will blog more small projects or WdKA [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.danielsumarna.nl/wp-content/2009/09/3938636710_6d7d1bc6b7.jpg" alt="Black origami" title="Black origami" width="500" height="333" class="aligncenter size-full wp-image-446" /></p>
<p><img src="http://blog.danielsumarna.nl/wp-content/2009/09/3938630064_e2d1c151c4.jpg" alt="Black origami" title="Black origami" width="500" height="333" class="aligncenter size-full wp-image-445" /></p>
<p><img src="http://blog.danielsumarna.nl/wp-content/2009/09/3937848287_8ba50ae25f.jpg" alt="Black origami" title="Black origami" width="500" height="333" class="aligncenter size-full wp-image-444" /></p>
<p><img src="http://blog.danielsumarna.nl/wp-content/2009/09/3926295148_b33717b12b.jpg" alt="Black origami" title="Black origami" width="500" height="333" class="aligncenter size-full wp-image-443" /></p>
<p>You may recognize this from my <a href="http://www.flickr.com/photos/danielsumarna/">Flickr set</a>, but last week I made this pictures of origami. I wanted to show that black is definitely a color and more then nothing. I’ve made three shapes out of origami and photographed it black on black.</p>
<p>In the future I will blog more small projects or WdKA projects who doesn’t belong to my selected works but are interesting to see. So I keep posting and you make sure keep checking my blog ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.danielsumarna.nl/archives/500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
